Pangoro
Market Overview
US Price
—
JP Price
¥80
≈ $0.50
EU Price
—
Arbitrage
—
Price Chart
Loading chart...
Charting by TradingView
Investment Metrics
Insufficient data for metrics
AI Market Analysis
No analysis available yet for this card.
Price history: 38 days (since 2026-04-18)
| Source | Variant | Low | Mid | High | Market | Date |
|---|---|---|---|---|---|---|
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-06-03 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-06-02 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-06-01 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-05-31 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-05-29 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-05-26 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-05-25 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-05-24 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-05-23 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-05-22 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-05-20 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-05-19 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-05-18 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-05-17 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-05-16 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-05-15 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-05-13 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-05-12 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-05-11 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-05-10 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-05-08 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-05-07 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-05-05 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-05-04 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-05-03 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-05-02 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-05-01 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-04-30 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-04-29 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-04-27 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-04-26 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-04-25 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-04-23 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-04-22 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-04-21 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-04-20 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-04-19 00:00:00 |
| 遊々亭 | retail | 80 | - | 80 | 80 | 2026-04-18 00:00:00 |
